Listed below are the known practices grouped by day of the week
Monday
Tower | Branch | Bells | Practice | Condition | Tenor | Toilet | Ringable | |
---|---|---|---|---|---|---|---|---|
Barnham Broom | Northern | 5 | Monday | Excellent | 9-0-20 in G | |||
Coltishall | Northern | 6 | Monday | Good | 10-0-25 in G | |||
Dersingham | Western | 6 | Monday | Good | 9-0-8 in G | |||
Diss | Southern | 8 | Monday | Excellent | 22-2-17 in D | |||
Ditchingham | Southern | 6 | Monday | Good | 12-3-12 in F# | |||
East Dereham | Western | 8 | Monday | Excellent | 22-3-21 in Eb | |||
Erpingham | Northern | 6 | Monday | Good | 8-3-22 in G# | |||
Fleggburgh | Eastern | 3 | Monday | Good | 6-0-10 in C | |||
Garboldisham | Southern | 6 | Monday | Good | 11-1-21 in F# | |||
Gimingham | Northern | 5 | Monday | Excellent | 8-1-25 in Ab | |||
Great Ellingham | Southern | 6 | Monday | Good | 8-3-7 in A | |||
Knapton | Northern | 6 | Monday | Excellent | 5-2-10 in Bb | |||
Long Stratton | Southern | 6 | Monday | Excellent | 10-0-10 in G | |||
Lowestoft St Margaret's | Eastern | 8 | Monday | Excellent | 13-2-21 in F# | |||
Ludham | Eastern | 5 | Monday | Fair | 18-0-19 in E | |||
Norwich St Peter Mancroft | Northern | 12 | Monday | Excellent | 37-3-15 in C | |||
Reedham | Eastern | 6 | Monday | Good | 8-1-0 in B | |||
Shotesham All Saints | Southern | 6 | Monday | Excellent | 10-3-0 in F |
Tuesday
Tower | Branch | Bells | Practice | Condition | Tenor | Toilet | Ringable | |
---|---|---|---|---|---|---|---|---|
Aylsham | Northern | 10 | Tuesday | Good | 17-1-6 in Eb | |||
Bergh Apton | Eastern | 6 | Tuesday | Good | 8-3-15 in G | |||
Caston | Western | 6 | Tuesday | Fair | 8-3-21 in Ab | |||
Drayton | Northern | 6 | Tuesday | Excellent | 7-2-14 in A | |||
East Raynham | Western | 8 | Tuesday | Excellent | 9-3-5 in G | |||
Gressenhall | Western | 10 | Tuesday | Excellent | 9-2-13 in G | |||
Grimston | Western | 6 | Tuesday | Excellent | 7-1-16 in A | |||
Litcham | Western | 6 | Tuesday | Fair | 9-3-0 in G# | |||
Loddon | Eastern | 8 | Tuesday | Excellent | 10-1-23 in G | |||
Necton | Western | 6 | Tuesday | Excellent | 12-0-0 in F# | |||
Norwich All Saints | Northern | 6 | Tuesday | Excellent | 5-2-16 in B | |||
Norwich St Giles | Northern | 8 | Tuesday | Good | 13-3-21 in F | |||
Saham Toney | Western | 6 | Tuesday | Good | 13-3-0 in F | |||
Shelfanger | Southern | 6 | Tuesday | Excellent | 5-1-26 in Bb | |||
Somerleyton | Eastern | 6 | Tuesday | Good | 8-2-0 in A | |||
South Walsham | Eastern | 6 | Tuesday | Excellent | 7-3-4 in A | |||
Tasburgh | Southern | 5 | Tuesday | Good | 9-1-17 in G | |||
Upper Sheringham | Northern | 6 | Tuesday | Excellent | 6-0-1 in Bb | |||
Wells-next-the-Sea | Western | 8 | Tuesday | Good | 16-3-16 in F# | |||
Winfarthing | Southern | 6 | Tuesday | Fair | 9-0-4 in G | |||
Wroxham | Eastern | 6 | Tuesday | Excellent | 9-2-0 in G | |||
Wymondham | Northern | 10 | Tuesday | Excellent | 26-2-2 in D |
Wednesday
Tower | Branch | Bells | Practice | Condition | Tenor | Toilet | Ringable | |
---|---|---|---|---|---|---|---|---|
Buxton | Northern | 6 | Wednesday | Excellent | 10-2-1 in F# | |||
Carleton Rode | Southern | 6 | Wednesday | Excellent | 7-1-3 in A | |||
Castle Acre | Western | 6 | Wednesday | Excellent | 10-3-16 in G# | |||
East Rudham | Western | 6 | Wednesday | Excellent | 9-2-0 in G | |||
Happisburgh | Eastern | 8 | Wednesday | Excellent | 10-0-22 in G | |||
Hevingham | Northern | 5 | Wednesday | Fair | 12-0-0 in G | |||
Holme Hale | Western | 6 | Wednesday | Good | 14-0-0 in E | |||
Kenninghall | Southern | 8 | Wednesday | Excellent | 15-2-3 in E | |||
King's Lynn St Margaret | Western | 10 | Wednesday | Excellent | 28-1-4 in C | |||
King's Lynn St Nicholas | Western | 8 | Wednesday | Excellent | 18-3-12 in F | |||
Lamas | Northern | 5 | Wednesday | Good | 8-2-17 in G# | |||
Marsham | Northern | 8 | Wednesday | Good | 7-3-15 in A | |||
Martham | Eastern | 6 | Wednesday | Excellent | 12-2-8 in F | |||
Mulbarton | Northern | 6 | Wednesday | Good | 8-0-0 in G# | |||
Mundford | Western | 6 | Wednesday | Excellent | 6-0-3 in B | |||
Norwich Colegate | Northern | 6 | Wednesday | Excellent | 9-2-24 in G# | |||
Oulton | Eastern | 6 | Wednesday | Excellent | 10-3-0 in G | |||
Ranworth | Eastern | 6 | Wednesday | Good | 12-0-0 in F# | |||
Saxlingham Nethergate | Southern | 8 | Wednesday | Excellent | 8-1-20 in G | |||
Scarning | Western | 6 | Wednesday | Good | 14-2-18 in E | |||
Scole | Southern | 6 | Wednesday | Excellent | 4-1-2 in Db | |||
Shipdham | Northern | 6 | Wednesday | Excellent | 10-0-4 in F# | |||
Starston | Southern | 6 | Wednesday | Fair | 8-2-0 in A |
Thursday
Tower | Branch | Bells | Practice | Condition | Tenor | Toilet | Ringable | |
---|---|---|---|---|---|---|---|---|
Alburgh | Southern | 8 | Thursday | Good | 9-3-12 in G | |||
Ashill | Western | 8 | Thursday | Excellent | 9-2-27 in F# | |||
Blofield | Eastern | 8 | Thursday | Good | 15-2-0 in E | |||
Brooke | Southern | 6 | Thursday | Good | 14-0-0 in G | |||
Cromer | Northern | 8 | Thursday | Excellent | 11-1-9 in F# | |||
Felmingham | Northern | 8 | Thursday | Excellent | 15-3-26 in F | |||
Gaywood | Western | 6 | Thursday | Excellent | 12-0-16 in G | |||
Great Ryburgh | Western | 6 | Thursday | Good | 12-0-16 in G | |||
Great Yarmouth | Eastern | 12 | Thursday | Excellent | 30-2-4 in D | |||
Hethersett | Northern | 8 | Thursday | Excellent | 9-2-21 in G | |||
Kessingland | Eastern | 6 | Thursday | Excellent | 13-0-9 in F# | |||
Redenhall | Southern | 8 | Thursday | Excellent | 22-2-20 in D | |||
Saxthorpe | Northern | 6 | Thursday | Excellent | 2-3-10 in E | |||
Weston Longville | Northern | 6 | Thursday | Excellent | 10-2-17 in G |
Friday
Tower | Branch | Bells | Practice | Condition | Tenor | Toilet | Ringable | |
---|---|---|---|---|---|---|---|---|
Barton Turf | Eastern | 6 | Friday | Excellent | 10-2-14 in F# | |||
Blo' Norton | Southern | 6 | Friday | Excellent | 8-0-0 in Bb | |||
Bressingham | Southern | 6 | Friday | Excellent | 8-2-20 in G | |||
Catfield | Eastern | 6 | Friday | Good | 10-0-23 in F# | |||
Costessey | Northern | 5 | Friday | Excellent | 10-3-14 in Ab | |||
Dickleburgh | Southern | 6 | Friday | Excellent | 11-1-7 in F# | |||
Great Massingham | Western | 4 | Friday | Good | 9-1-14 in G | |||
Hickling | Eastern | 5 | Friday | Fair | 20-2-0 in Eb | |||
Holt | Northern | 8 | Friday | Excellent | 7-0-8 in A | |||
North Creake | Western | 8 | Friday | Excellent | 11-2-22 in F# | |||
North Lopham | Southern | 8 | Friday | Excellent | 10-2-0 in F# | |||
Reymerston | Northern | 6 | Friday | Excellent | 5-2-7 in A | |||
South Lopham | Southern | 6 | Friday | Excellent | 20-2-1 in E | |||
Swaffham | Western | 8 | Friday | Good | 15-2-23 in E | |||
Swanton Morley | Western | 6 | Friday | Excellent | 8-2-22 in F | |||
Watton | Western | 6 | Friday | Excellent | 7-1-4 in A | |||
Woodton | Southern | 6 | Friday | Excellent | 7-1-12 in A |
Saturday
Tower | Branch | Bells | Practice | Condition | Tenor | Toilet | Ringable | |
---|---|---|---|---|---|---|---|---|
Bradwell | Eastern | 3 | Saturday | Good | 10-0-19 in G | |||
Yaxham | Northern | 6 | Saturday | Excellent | 12-1-14 in F# |
Sunday
No towers Found.