Below are the towers in the NDAR close to the Norfolk Broads. These are listed by each main waterway.
Bure
|
Tower |
Branch |
Bells |
Practice |
Condition |
Tenor |
Toilet |
Ringable |
| Acle | Eastern | 6 | | Good | 9-1-14 in G | | |
| Barton Turf | Eastern | 6 | Friday | Excellent | 10-2-14 in F# | | |
| Catfield | Eastern | 6 | Friday | Good | 10-0-23 in F# | | |
| Coltishall | Northern | 6 | Monday | Good | 10-0-25 in G | | |
| Fleggburgh | Eastern | 3 | Monday | Good | 6-0-10 in C | | |
| Hickling | Eastern | 5 | Friday | Fair | 20-2-0 in Eb | | |
| Ludham | Eastern | 5 | Monday | Fair | 18-0-19 in E | | |
| Martham | Eastern | 6 | Wednesday | Excellent | 12-2-8 in F | | |
| Ranworth | Eastern | 6 | Wednesday | Good | 12-0-0 in F# | | |
| South Walsham | Eastern | 6 | Tuesday | Excellent | 7-3-4 in A | | |
| Wroxham | Eastern | 6 | Tuesday | Excellent | 9-2-0 in G | | |
Waveney
|
Tower |
Branch |
Bells |
Practice |
Condition |
Tenor |
Toilet |
Ringable |
| Carlton Colville | Eastern | 6 | | Tower Unsafe | 12-1-26 in F# | | |
| Earsham | Southern | 3 | | Unknown | 11-2-0 in G | | |
| Oulton | Eastern | 6 | Wednesday | Excellent | 10-3-0 in G | | |
| Somerleyton | Eastern | 6 | Tuesday | Good | 8-2-0 in A | | |
Yare